-   Specification
| Product | Dissolved Oxygen sensor | 
| Model | SUP-DO7016 | 
| Measure range | 0.00 to 20.00 mg/L | 
| Resolution | 0.01 | 
| Response time | 90% of the value in less than 60 seconds | 
| Temperature compensation | Via NTC | 
| Stocking temperature | -10°C to + 60°C | 
| Signal interface | Modbus RS-485 (standard) and SDI-12 (option) | 
| Sensor power-supply | 5 to 12 volts | 
| Protection | IP68 | 
| Material | Stainless steel 316L, New : body in Titanium | 
| Maximum pressure | 5 bars | 
-   Introduction
 
       -   Description
 
     
         

 
                        


 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    