-   Specification
| Product | Ultrasonic flowmeter | 
| Model | SUP-1158-J | 
| Pipe size | DN25-DN1200 | 
| Accuracy | ±1% | 
| Output | 4~20mA, 750Ω | 
| Communication | RS485, MODBUS | 
| Flow rate | 0.01~5.0 m/s | 
| Working temperature | Convertor: -10℃~50℃; Flow Transducer: 0℃~80℃ | 
| Working humidity | Convertor:99%RH; | 
| Display | 20×2 LCD English letters | 
| Power supply | 10~36VDC/1A | 
| Case material | PC/ABS | 
| Line | 9m(30ft) | 
| Handset weight | Transmitter: 0.7Kg; Sensor: 0.4Kg | 
-   Introduction
 
  -   Application
 
       -   Description
 
     
     
  -   Installation method


 
                        

 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    