-
Specification
| Product | Plastic ORP sensor |
| Model | SUP-ORP6050 |
| Measurement range | -2000mV ~ 2000mV |
| Membrane resistance | ≤10KΩ |
| Stability | ±4mV/24h |
| Installation size | NPT3/4 |
| Heat resistance | 0 ~ 60℃ |
| Pressure resistance | 0 ~ 6 Bar |
-
Introduction
Get accurate ORP readings with SUP-ORP6050 ORP sensor from our factory. Our advanced technology ensures precision and reliability in every measurement.
Request a Quote| Product | Plastic ORP sensor |
| Model | SUP-ORP6050 |
| Measurement range | -2000mV ~ 2000mV |
| Membrane resistance | ≤10KΩ |
| Stability | ±4mV/24h |
| Installation size | NPT3/4 |
| Heat resistance | 0 ~ 60℃ |
| Pressure resistance | 0 ~ 6 Bar |
Please feel free to give your inquiry in the form below We will reply you in 24 hours