-
Specification
| Product | Turbine flowmeter |
| Model | SUP-LWGY |
| Diameter Nominal | DN4~DN100 |
| Nominal Pressure | 6.3MPa |
| Accuracy | 0.5%R, 1.0%R |
| Medium viscosity | Less than 5×10-6m2/s |
| (for the liquid with >5×10-6m2/s, | |
| the flowermeter needs to be calibrated before using) | |
| Medium Temperature | -20℃~+120℃ |
| Power Supply | 3.6V lithium battery; 12VDC; 24VDC |
| Output Signal | Pulse, 4-20mA, RS485 Modbus |
| Ingress protection | IP65 |
-
Introduction
-
Application
-
Description





